Model | Side Shift | Width | Empty Weight | Filled Weight |
---|---|---|---|---|
MP 250 SS | Yes | 8 ft | 3600 lbs | 6750 lbs |
MP 300 SS | Yes | 10 ft | 4250 lbs | 8250 lbs |
MP 300 | No | 10 ft | 4250 lbs | 8250 lbs |
MP 350 SS | Yes | 11.5 ft | 4625 lbs | 9250 lbs |
MP 350 | No | 11.5 ft | 4400 lbs | 9025 lbs |
MP 400 | No | 13 ft | 4750 lbs | 10000 lbs |
Extra Weights 56 lbs each