MegaPlast Power®
Silage PlasticModern agricultural processes and the scale of operations of many farms call for first-class coverings for silage. This newly developed film satisfies the most stringent requirements as regards toughness, durability and impermeability to gas. A 6 mil plastic with the strength ratings of 8 mil plastic. A triple layer plastic sheeting with excellent characteristics that easily outperforms traditional agricultural plastics every time.
Sizes are available from 20ft to 92ft wide, 115ft to 1310ft long. Available in black/white.
Description
Specifications
Property Method | Unit | Megaplastpower 6 mil. | Standard Plastic 6 mil. | Standard Plastic 8 mil. | Test |
---|---|---|---|---|---|
Tensile strain atbreak MD | % | > 750 | > 400 | >450 | EN ISO 527-3 |
Tensile strain at break TD | % | > 600 | > 400 | > 450 | EN ISO 527-3 |
Tensile Stress at break MD | Mpa | > 28 | > 17 | > 19 | EN ISO 527-3 |
Tensile Stress at break TD | Mpa | > 26 | > 16 | > 18 | EN ISO 527-3 |
Dart drop | gr | > 850 | > 400 | > 500 | ISO 7765-1 |
Regular Roll Sizes
Imperial Size (ft) | Metric Size (m) |
---|---|
20 x 115 | 6 x 35 |
20 x 164 | 6 x 50 |
23 x 115 | 7 x 35 |
23 x 164 | 7 x 50 |
26 x 115 | 8 x 35 |
26 x 164 | 8 x 50 |
30 x 115 | 9 x 35 |
30 x 164 | 9 x 50 |
33 x 115 | 10 x 35 |
33 x 164 | 10 x 50 |
36 x 115 | 11 x 35 |
36 x 164 | 11 x 50 |
40 x 115 | 12 x 35 |
40 x 164 | 12 x 50 |
43 x 164 | 13 x 50 |
46 x 115 | 14 x 35 |
46 x 164 | 14 x 50 |
53 x 115 | 16 x 35 |
53 x 164 | 16 x 50 |
60 x 200 | 18.3 x 61 |
66 x 200 | 20 x 61 |
72 x 197 | 22 x 60 |
79 x 197 | 24 x 60 |
92 x 197 | 28 x 60 |
Jumbo Roll Sizes
Imperial Size (ft) | Metric Size (m) |
---|---|
20 x 655 | 6 x 200 |
23 x 655 | 7 x 200 |
26 x 655 | 8 x 200 |
26 x 1310 | 8 x 400 |
30 x 655 | 9 x 200 |
30 x 1310 | 9 x 400 |
33 x 655 | 10 x 200 |
33 x 1310 | 10 x 400 |
36 x 655 | 11 x 200 |
36 x 1310 | 11 x 400 |
40 x 655 | 12 x 200 |
40 x 1310 | 12 x 400 |
46 x 655 | 14 x 200 |
46 x 1310 | 14 x 400 |
53 x 655 | 16 x 200 |
53 x 1310 | 16 x 400 |
60 x 655 | 18.3 x 200 |
60 x 1310 | 18.3 x 400 |
66 x 655 | 20 x 200 |
66 x 1310 | 20 x 400 |
72 x 327 | 22 x 100 |
79 x 327 | 24 x 100 |
92 x 327 | 28 x 100 |